Overall schedule reliability during 3Q 2025 was marginally better than in the preceding quarter yet was much improved compared to Q3 2024. Only three carriers noted a quarter-on-quarter decline, namely Hapag-Lloyd (-0.3 pts), ZIM (-0.5 pts) and Wan Hai (-8.1 pts), with the latter dropping to a reliability score of less than 52%. Gemini Cooperation partners Maersk and Hapag-Lloyd – facilitated by their 90% alliance reliability target (see DL 31/25) – head the ranking, ahead of MSC and CMA CGM. Alongside Wan Hai, at the bottom reside Premier Alliance members ONE, Yang Ming and HMM, with scores in the mid-50% bracket.
| Carrier | 3Q25/2Q25 | 3Q25/2Q24 | 3Q25 | 2Q25 | 3Q24 |
| Maersk | 1.3 pts | 22.5 pts | 78.0% | 76.7% | 54.2% |
| Hapag-Lloyd | -0.3 pts | 23.8 pts | 73.3% | 73.6% | 49.8% |
| MSC | 1.5 pts | 14.8 pts | 66.8% | 65.3% | 50.5% |
| CMA CGM | 3.1 pts | 9.3 pts | 63.6% | 60.5% | 51.2% |
| CoscoSL | 2.6 pts | 11.4 pts | 62.1% | 59.5% | 48.1% |
| PIL | 5.2 pts | 16.9 pts | 61.6% | 56.4% | 39.5% |
| OOCL | 2.7 pts | 9.9 pts | 61.1% | 58.4% | 48.5% |
| Evergreen | 1.9 pts | 9.8 pts | 60.7% | 58.8% | 49.0% |
| ZIM | -0.5 pts | 8.9 pts | 58.3% | 58.8% | 49.9% |
| ONE | 2.6 pts | 9.3 pts | 57.6% | 55.0% | 45.7% |
| Yang Ming | 2.9 pts | 9.2 pts | 56.9% | 54.0% | 44.8% |
| HMM | 0.1 pts | 8.4 pts | 54.9% | 54.8% | 46.4% |
| Wan Hai | -8.1 pts | 20.8 pts | 51.9% | 60.0% | 39.2% |
Sourece: Sea Intelligence
On an alliance level, Gemini Cooperation (Hapag-Lloyd and Maersk) performs best, with a score of 86.7%. MSC, as a single carrier, is second with 81.8%, ahead of the Ocean Alliance (67.6%, CMA CGM, CoscoSL/OOCL and Evergreen) and the Premier Alliance (57.1%, HMM, ONE and Yang Ming).
Source: DynaLiners 45/25 – 07 November 2025


