Container type - General purpose
Container type | 20" GP | 40" GP | |
Interior dimensions (LxWxH) | 5898 x 2353 x 2393mm | 12032 x 2353 x 2393mm | |
Door dimensions | 2340 x 2280mm | 2340 x 2280mm | |
Tare | 2300Kg | 3750Kg | |
Volume | 33.2cbm | 67.7cbm | |
Max pay load | 28180Kg | 28710Kg | |
Max gross weight | 30480Kg | 32500Kg |
Container type - High cube
Container type (High cube) | 20" HC | 40" HC | |
Interior dimensions (LxWxH) | n/a | 12032 x 2352 x 2698mm | |
Door dimensions | n/a | 2340 x 2585mm | |
Tare | n/a | 3940Kg | |
Volume | n/a | 76.4cbm | |
Max pay load | n/a | 28560Kg | |
Max gross weight | n/a | 32500Kg |
Container type - Reefer
Container type | 20" RF | 40" RF | |
Interior dimensions (LxWxH) | 5444 x 2268 x 2272mm | 11561 x 2280 x 2249mm | |
Door dimensions | 2276 x 2261mm | 2280 x 2205mm | |
Tare | 3080Kg | 4800Kg | |
Volume | 28.1cbm | 59.3cbm | |
Max pay load | 27400Kg | 27700Kg | |
Max gross weight | 30480Kg | 32500Kg |
Container type - Reefer - High cube
Container type (High cube) | 20" HC | 40" HC | |
Interior dimensions (LxWxH) | n/a | 11571 x 2268 x 2553mm | |
Door dimensions | n/a | 2290 x 2557mm | |
Tare | n/a | 4850Kg | |
Volume | n/a | 67cbm | |
Max pay load | n/a | 29150Kg | |
Max gross weight | n/a | 34000Kg |
Container type - Open Top
Container type | 20" OT | 40" OT | |
Interior dimensions (LxWxH) | 5889 x 2345 x 2346mm | 12024 x 2352 x 2324mm | |
Door dimensions | 2300 x 2215mm | 2340 x 2244mm | |
Tare | 2360Kg | 4030Kg | |
Volume | 32.4cbm | 65.7cbm | |
Roof Dimensions | 5492 x 2184mm | 11847 x 2184mm | |
Max pay load | 28120Kg | 28470Kg | |
Max gross weight | 30480Kg | 32500Kg |
Container type - Flat Rack
Container type | 20" FR | 40" FR | |
Interior dimensions (LxWxH) | 5940 x 2345 x 2135mm | 12132 x 2400 x 2135mm | |
Tare | 2360Kg | 5000Kg | |
Max pay load | 30140Kg | 40000Kg | |
Max gross weight | 32500Kg | 45000Kg |